Model | CAW-320 | CAW-450 | CAW-630 | CAW-900 | CAW-1200 | ||
Cooling capacity | W | 320 | 450 | 630 | 900 | 1200 | |
Btu/Hr | 1092 | 1536 | 2150 | 3072 | 4096 | ||
Cabinet temperature range | ℃ | 15-45 | |||||
Ambient temperature range | ℃ | 15-55 | |||||
System Max. pressure | bar | 26 | |||||
Power source | V/ph/Hz | 220/1/50 | |||||
Rated current | A | 1.2 | 1.4 | 1.6 | 2.6 | 3.5 | |
Input power | W | 245 | 295 | 355 | 520 | 780 | |
Air volume inside | m³ /h | 170 | 240 | 330 | 490 | 560 | |
Air volume outside | m³ /h | 325 | 450 | 575 | 725 | 860 | |
Refrigerant | R134a | R407C/R22 | |||||
Internal IP level | IP54 | ||||||
External IP level | IP30 | ||||||
Noise | dB(A) | 55 | 56 | 56 | 57 | 58 | |
Weight | kg | 14 | 16 | 25 | 30 | 40 | |
Dimension | High | mm | 485 | 485 | 680 | 680 | 820 |
Width | mm | 350 | 325 | 325 | 325 | 400 | |
Deep | mm | 190 | 190 | 190 | 190 | 220 |
Model | CAW-1600 | CAW-2000 | CAW-2500 | CAW-3200 | CAW-4500 | ||
Cooling capacity | W | 1600 | 2000 | 2500 | 3200 | 4500 | |
Btu/Hr | 5461 | 6826 | 8533 | 10922 | 15358 | ||
Cabinet temperature range | ℃ | 15-45 | |||||
Ambient temperature range | ℃ | 15-55 | |||||
System Max. pressure | bar | 26 | |||||
Power source | V/ph/Hz | 220/1/50 | |||||
Rated current | A | 4.2 | 5.3 | 5.9 | 6.5 | 8.9 | |
Input power | W | 905 | 1150 | 1300 | 1450 | 1950 | |
Air volume inside | m³ /h | 580 | 880 | 950 | 1100 | 1300 | |
Air volume outside | m³ /h | 950 | 1250 | 1350 | 1450 | 1510 | |
Refrigerant | R22/R407C | ||||||
Internal IP level | IP54 | ||||||
External IP level | IP30 | ||||||
Noise | dB(A) | 60 | 62 | 63 | 65 | 66 | |
Weight | kg | 48 | 55 | 60 | 75 | 98 | |
Dimension | High | mm | 820 | 1080 | 1080 | 1080 | 1100 |
Width | mm | 400 | 450 | 450 | 450 | 555 | |
Deep | mm | 220 | 260 | 260 | 260 | 330 |
Support customization
19 years experience
provide customized solutions
Safe operation over 5 years,
failure rate is less than 1%
Lifetime maintenance,
24-hour response