Item / Model | ICA-0.6 | ICA-1 | ICA-2 | ICA-3 | ICA-5 | ICA-6 | ICA-8 | ICA-10 | ||
Cooling capacity | kW | 1.6 | 2.7 | 5.2 | 9.1 | 15.0 | 18.0 | 23.0 | 29.5 | |
10 ³ kcal/h | 1.4 | 2.3 | 4.5 | 7.8 | 12.9 | 15.5 | 19.8 | 25.4 | ||
Power source | V/ph/Hz | 220/1/50 | 380/3/50 | |||||||
Total power input | kW | 0.9 | 1.2 | 2.2 | 2.9 | 5.3 | 6.5 | 8.4 | 10.5 | |
Rated current | A | 4.6 | 5.9 | 11.3 | 8.2 | 11.7 | 12.2 | 20.0 | 23.4 | |
Compressor | Type | Rotor type | Scroll type | |||||||
Power input | kW | 0.5 | 0.8 | 1.6 | 2.3 | 4.2 | 5.1 | 6.9 | 8.7 | |
Pump | Power input | kW | 0.25 | 0.25 | 0.37 | 0.37 | 0.55 | 0.75 | 0.75 | 0.75 |
Head | m | 36 | 34 | 26 | 24 | 28 | 33 | 30 | 27 | |
Water flow rate | m³ /h | 0.28 | 0.46 | 0.89 | 1.6 | 2.6 | 3.1 | 4.0 | 5.1 | |
L/min | 4.6 | 7.7 | 14.8 | 26.7 | 43.3 | 51.7 | 66.0 | 85.0 | ||
Tank capacity | L | 12 | 20 | 35 | 60 | 70 | 70 | 100 | 135 | |
Water pipe size | DN | 15 | 20 | 25 | 40 | |||||
Noise | dB(A) | 56 | 58 | 58 | 60 | 61 | 62 | 64 | 65 | |
Weight | kg | 50 | 68 | 108 | 140 | 185 | 210 | 260 | 310 | |
Dimension | Lenth | mm | 420 | 500 | 600 | 680 | 750 | 750 | 1350 | 1510 |
Width | mm | 420 | 500 | 600 | 680 | 750 | 750 | 680 | 750 | |
High | mm | 815 | 950 | 1160 | 1360 | 1480 | 1480 | 1360 | 1480 |
Item / Model | ICA-12 | ICA-15 | ICA-20 | ICA-25 | ICA-30 | ICA-40 | ICA-50 | ICA-60 | ||
Cooling capacity | kW | 35 | 44 | 58.5 | 69.0 | 86.0 | 116.0 | 140.0 | 168.0 | |
10 ³ kcal/h | 30.1 | 37.8 | 50.3 | 59.3 | 74.1 | 100.0 | 120.0 | 145.0 | ||
Power source | V/ph/Hz | 380/3/50 | ||||||||
Total power input | kW | 12.5 | 15.0 | 21.1 | 24.0 | 30.0 | 41.3 | 48.0 | 58.5 | |
Rated current | A | 24.0 | 27.7 | 41.7 | 46.7 | 57.0 | 76.0 | 88.0 | 110.0 | |
Compressor | Type | Scroll type | ||||||||
Power input | kW | 10.1 | 12.5 | 17.4 | 20.2 | 25.0 | 34.8 | 40.6 | 50.0 | |
Pump | Power input | kW | 1.2 | 1.2 | 2.2 | 2.2 | 2.2 | 3.5 | 3.5 | 4.0 |
Head | m | 29 | 27 | 27 | 26 | 25 | 34 | 29 | 25 | |
Water flow rate | m³ /h | 6.0 | 7.6 | 10.0 | 11.8 | 14.8 | 20.0 | 24.0 | 28.9 | |
L/min | 100 | 127 | 167 | 197 | 247 | 333 | 400 | 480 | ||
Tank capacity | L | 135 | 155 | 230 | 230 | 230 | 300 | 300 | 300 | |
Water pipe size | DN | 40 | 50 | 65 | ||||||
Noise | dB(A) | 65 | 66 | 67 | 68 | 68 | 69 | 69 | 69 | |
Weight | kg | 340 | 415 | 620 | 670 | 780 | 1100 | 1300 | 1500 | |
Dimension | Lenth | mm | 1510 | 1785 | 2080 | 2080 | 2080 | 2200 | 3000 | 3400 |
Width | mm | 750 | 915 | 1050 | 1050 | 1050 | 1200 | 1200 | 1200 | |
High | mm | 1480 | 1630 | 1820 | 1820 | 1910 | 2135 | 2120 | 2135 |
Support customization
19 years experience
provide customized solutions
Safe operation over 5 years,
failure rate is less than 1%
Lifetime maintenance,
24-hour response