Item / Model | ESA-2 | ESA-3 | ESA-5 | ESA-6 | ESA-8 | ESA-10 | ||
Performance parameters | ||||||||
Cooling capacity | kW | 5.2 | 9.1 | 15.0 | 18.0 | 23.0 | 29.5 | |
10³ kcal/h | 4.5 | 7.8 | 12.9 | 15.5 | 19.8 | 25.4 | ||
Power source | V/ph/Hz | 380/3/50 | ||||||
Power input | kW | 2.2 | 3.1 | 5.2 | 5.9 | 7.9 | 9.8 | |
Rated current | A | 10.0 | 7.0 | 10.3 | 12.2 | 15.0 | 18.0 | |
Main components | ||||||||
Compressor | Type | Scroll type | ||||||
Power input | kW | 1.7 | 2.5 | 4.2 | 4.7 | 6.6 | 8.5 | |
Pump | Power input | kW | 0.37 | 0.37 | 0.55 | 0.75 | 0.75 | 0.75 |
Head | m | 26 | 24 | 28 | 33 | 30 | 27 | |
Water flow rate | m3/h | 0.89 | 1.6 | 2.6 | 3.1 | 4.0 | 5.1 | |
L/min | 14.8 | 26.7 | 43.3 | 51.7 | 66.0 | 85.0 | ||
Tank capacity | L | 35 | 60 | 70 | 70 | 100 | 135 | |
Pipe size/Noise/Weight/Overall Dimensions | ||||||||
Water pipe size | DN | 20 | 25 | 40 | ||||
Noise | dB(A) | 58 | 60 | 61 | 62 | 64 | 65 | |
Weight | kg | 108 | 140 | 185 | 210 | 260 | 310 | |
Dimension | Lenth | mm | 600 | 680 | 750 | 750 | 1350 | 1510 |
Width | mm | 600 | 680 | 750 | 750 | 680 | 750 | |
High | mm | 1160 | 1360 | 1480 | 1480 | 1360 | 1480 |
Item / Model | ESA-12 | ESA-15 | ESA-20 | ESA-25 | ESA-30 | ESA-50 | ||
Performance parameters | ||||||||
Cooling capacity | kW | 35 | 44 | 58.5 | 69.0 | 86.0 | 140.0 | |
10³ kcal/h | 30.1 | 37.8 | 50.3 | 59.3 | 74.1 | 120.0 | ||
Power source | V/ph/Hz | 380/3/50 | ||||||
Power input | kW | 11.4 | 14.0 | 20.0 | 22.0 | 29.5 | 44.0 | |
Rated current | A | 25.0 | 30.5 | 38.0 | 45.0 | 65.0 | 99.0 | |
Main components | ||||||||
Compressor | Type | Scroll type | ||||||
Power input | kW | 9.2 | 11.5 | 16.2 | 18.2 | 24.8 | 36.5 | |
Pump | Power input | kW | 1.2 | 1.2 | 2.2 | 2.2 | 2.2 | 3.0 |
Head | m | 29 | 27 | 27 | 26 | 25 | 29 | |
Water flow rate | m3/h | 6.0 | 7.6 | 10.0 | 11.8 | 14.8 | 24.0 | |
L/min | 100 | 127 | 167 | 197 | 247 | 400 | ||
Tank capacity | L | 135 | 155 | 230 | 230 | 230 | 300 | |
Pipe size/Noise/Weight/Overall Dimensions | ||||||||
Water pipe size | DN | 40 | 50 | 65 | ||||
Noise | dB(A) | 65 | 66 | 67 | 68 | 68 | 69 | |
Weight | kg | 340 | 415 | 620 | 670 | 780 | 1300 | |
Dimension | Lenth | mm | 1510 | 1785 | 2080 | 2080 | 2080 | 3000 |
Width | mm | 750 | 915 | 1050 | 1050 | 1050 | 1200 | |
High | mm | 1480 | 1630 | 1720 | 1720 | 1910 | 2120 |
Support customization
19 years experience
provide customized solutions
Safe operation over 5 years,
failure rate is less than 1%
Lifetime maintenance,
24-hour response