Model | CAH-450 | CAH-630 | CAH-900 | CAH-1200 | ||
Cooling capacity | W | 450 | 630 | 900 | 1200 | |
Btu/Hr | 1536 | 2150 | 3072 | 4096 | ||
Cabinet temperature range | ℃ | 15-45 | ||||
Ambient temperature range | ℃ | 15-55 | ||||
System Max. pressure | bar | 26 | ||||
Power source | V/ph/Hz | 220/1/50 | ||||
Rated current | A | 1.4 | 1.6 | 2.5 | 3.5 | |
Input power | W | 295 | 355 | 520 | 780 | |
Air volume inside | m³ /h | 240 | 330 | 490 | 560 | |
Air volume outside | m³ /h | 450 | 575 | 725 | 860 | |
Refrigerant | R134a | R407C/R22 | ||||
Internal IP level | IP54 | |||||
External IP level | IP30 | |||||
Noise | dB(A) | 55 | 56 | 56 | 57 | |
Weight | kg | 19 | 22 | 33 | 42 | |
Dimension | High | mm | 335 | 335 | 370 | 370 |
Width | mm | 365 | 365 | 430 | 430 | |
Deep | mm | 395 | 395 | 534 | 534 |
Model | CAH-1600 | CAH-2000 | CAH-2500 | CAH-3200 | ||
Cooling capacity | W | 1600 | 2000 | 2500 | 3200 | |
Btu/Hr | 5461 | 6826 | 8533 | 10922 | ||
Cabinet temperature range | ℃ | 15-45 | ||||
Ambient temperature range | ℃ | 15-55 | ||||
System Max. pressure | bar | 26 | ||||
Power source | V/ph/Hz | 220/1/50 | ||||
Rated current | A | 4.2 | 5.3 | 5.9 | 6.5 | |
Input power | W | 905 | 1150 | 1300 | 1450 | |
Air volume inside | m³ /h | 580 | 880 | 950 | 1100 | |
Air volume outside | m³ /h | 950 | 1250 | 1350 | 1450 | |
Refrigerant | R22/R407C | |||||
Internal IP level | IP54 | |||||
External IP level | IP30 | |||||
Noise | dB(A) | 60 | 62 | 63 | 65 | |
Weight | kg | 45 | 58 | 63 | 76 | |
Dimension | High | mm | 460 | 460 | 460 | 460 |
Width | mm | 518 | 518 | 700 | 700 | |
Deep | mm | 515 | 515 | 515 | 515 |
Support customization
19 years experience
provide customized solutions
Safe operation over 5 years,
failure rate is less than 1%
Lifetime maintenance,
24-hour response