Item / Model | ICA-1G | ICA-2G | ICA-3G | ICA-5G | ICA-8G | ICA-10G | ||
Cooling capacity | kW | 2.7 | 5.0 | 9.1 | 15.0 | 23.0 | 29.5 | |
10 ³ kcal/h | 2.3 | 4.5 | 7.8 | 12.9 | 19.8 | 25.4 | ||
Power source | V/ph/Hz | 220V/1/50Hz | 380V/3/50Hz | |||||
Total power input | kW | 1.2 | 2.2 | 2.9 | 5.3 | 8.4 | 10.5 | |
Rated current | A | 5.9 | 11.3 | 8.2 | 11.7 | 20.0 | 23.4 | |
Compressor | Type | Rotor type | Flexible scroll type | |||||
Power input | kW | 0.8 | 1.6 | 2.3 | 4.2 | 6.9 | 8.7 | |
Condenser | Type | High efficiency internal thread copper pipe fin type | ||||||
Fan type | High efficiency and low noise axial fan | |||||||
Evaporator | Type | Water tank coil type | Shell and tube type | |||||
Tank capacity | 20 | 40 | 50 | 70 | 100 | 135 | ||
Pump | Type | Stainless steel centrifugal | ||||||
Power input | kW | 0.25 | 0.37 | 0.37 | 0.55 | 0.75 | 0.75 | |
Head | m | 34 | 26 | 25 | 30 | 30 | 27 | |
Water flow rate | m3/h | 0.46 | 0.89 | 1.6 | 2.6 | 4.0 | 5.1 | |
L/min | 7.7 | 14.8 | 26.7 | 43.3 | 66.0 | 85.0 | ||
Refrigerant | Type | HCF/CHFC | ||||||
Throttling mode | Expansion valve | |||||||
Controller | Type | High precision touch screen controller | ||||||
Water pipe size | DN | 15 | 20 | 25 | 25 | 25 | 40 | |
Noise | dB(A) | 58 | 63 | 63 | 67 | 68 | 69 | |
Weight | kg | 90 | 120 | 160 | 200 | 280 | 320 | |
Dimension | Lenth | mm | 500 | 600 | 680 | 750 | 1350 | 1510 |
Width | mm | 500 | 600 | 680 | 750 | 680 | 750 | |
High | mm | 950 | 1160 | 1360 | 1480 | 1360 | 1480 |
Support customization
19 years experience
provide customized solutions
Safe operation over 5 years,
failure rate is less than 1%
Lifetime maintenance,
24-hour response