Item / Model | COA-1.6 | COA-2.5 | COA-4.0 | COA-6.0 | COA-9.0 | COA-15 | COA-23 | ||
Cooling capacity | kW | 1.6 | 2.5 | 4.0 | 6.0 | 9.0 | 15.0 | 23.0 | |
10 ³ kcal/h | 1.4 | 2.2 | 3.5 | 5.2 | 7.8 | 12.9 | 18.9 | ||
Power source | V/ph/Hz | 380V/3/50 | |||||||
Total power input | kW | 1.4 | 1.7 | 3.2 | 3.6 | 4.0 | 5.9 | 9.1 | |
Rated current | A | 5.1 | 6.4 | 12.0 | 13.4 | 9.2 | 12.3 | 21.2 | |
Temperature control | Constant temperature type /Ambient temperature homogeneous | ||||||||
Condenser type | High efficiency internal thread fin type | ||||||||
Compressor | Type | Rotor type | Scroll type | ||||||
Power | kW | 0.5 | 0.8 | 1.5 | 1.9 | 2.3 | 4.2 | 6.9 | |
Oil pump | Power | kW | 0.75 | 0.75 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 |
Flow | L/min | 20 | 20 | 40 | 40 | 40 | 60 | 90 | |
Safety protection device | High and low pressure, overload, flow rate, overtemperature | ||||||||
Water pipe size | DN | 15 | 15 | 20 | 20 | 20 | 25 | 32 | |
Noise | dB(A) | 60 | 60 | 62 | 62 | 65 | 65 | 66 | |
Weight | kg | 50 | 68 | 105 | 130 | 150 | 180 | 265 | |
Dimension | Lenth | mm | 420 | 500 | 600 | 600 | 680 | 750 | 1350 |
Width | mm | 420 | 500 | 600 | 600 | 680 | 750 | 680 | |
High | mm | 815 | 950 | 1160 | 1160 | 1360 | 1480 | 1360 |
Item / Model | COA-29 | COA-35 | COA-45 | COA-58 | COA-69 | COA-86 | COA-116 | ||
Cooling capacity | kW | 29.0 | 35.0 | 45.0 | 58.0 | 69.0 | 86.0 | 116.0 | |
10 ³ kcal/h | 25.0 | 30.1 | 37.8 | 50.3 | 59.3 | 74.1 | 100.0 | ||
Power source | V/ph/Hz | 380/3/50 | |||||||
Total power input | kW | 12.8 | 14.3 | 17.0 | 23.0 | 26.0 | 35.0 | 45.0 | |
Rated current | A | 27.5 | 27.4 | 31.0 | 45.0 | 50.0 | 66.0 | 83.0 | |
Temperature control | Constant temperature type /Ambient temperature homogeneous | ||||||||
Condenser type | High efficiency internal thread fin type | ||||||||
Compressor | Type | Scroll type | |||||||
Power | kW | 8.7 | 10.1 | 12.5 | 17.4 | 20.2 | 25.0 | 34.8 | |
Oil pump | Power | kW | 3.0 | 3.0 | 3.0 | 4.0 | 4.0 | 7.5 | 7.5 |
Flow | L/min | 170 | 170 | 170 | 250 | 250 | 390 | 390 | |
Safety protection device | High and low pressure, overload, flow rate, overtemperature | ||||||||
Water pipe size | DN | 40 | 40 | 40 | 50 | 50 | 65 | 65 | |
Noise | dB(A) | 67 | 68 | 69 | 69 | 69 | 69 | 70 | |
Weight | kg | 310 | 330 | 420 | 620 | 670 | 780 | 1100 | |
Dimension | Lenth | mm | 1510 | 1510 | 1785 | 2080 | 2080 | 2080 | 2200 |
Width | mm | 750 | 750 | 915 | 1050 | 1050 | 1050 | 1200 | |
High | mm | 1480 | 1480 | 1630 | 1720 | 1720 | 1720 | 2135 |
Support customization
5 inch touch screen,
easy to operate
Display status of the compressor,
fan, pump etc.
Free setting of start and stop times
within one week
automatically enters
antifreeze mode
Self diagnosis,
easily diagnose faults.
Controlling the condensation temp.to
rolongs the lifespan of the unit
19 years experience
provide customized solutions
Safe operation over 5 years,
failure rate is less than 1%
Lifetime maintenance,
24-hour response