Item / Model | ICQ-0.6J | ICQ-1J | ICQ-1.5J | ICQ-2J | ICQ-3J | ||
Cooling capacity | kW | 0.6 | 2.7 | 3.5 | 5.2 | 9.0 | |
Total power input | kW | 0.8 | 1.1 | 1.5 | 2.2 | 3.1 | |
Power source | V/ph/Hz | 220V/1/50 | 380V/3/50Hz | ||||
Rated current | A | 3.8 | 6.6 | 8.2 | 10.0 | 7.0 | |
Compressor | Type | Rotor type | |||||
Power | kW | 0.5 | 0.8 | 1.2 | 1.6 | 2.3 | |
Condenser | Type | High efficiency internal thread copper pipe fin type | |||||
Evaporator | Type | Water tank coil type | |||||
Noise | dB(A) | 56 | 58 | 59 | 60 | 61 | |
Weight | kg | 40 | 55 | 75 | 95 | 120 | |
Dimension | Lenth | mm | 450 | 500 | 500 | 600 | 680 |
Width | mm | 450 | 500 | 500 | 600 | 680 | |
High | mm | 1400 | 1125 | 1125 | 1120 | 1340 |
Item / Model | ICQ-5J | ICQ-6J | ICQ-8J | ICQ-10J | ICQ-12J | ||
Cooling capacity | kW | 15.0 | 18.0 | 23.0 | 29.5 | 35.0 | |
Total power input | kW | 5.2 | 5.9 | 7.9 | 9.8 | 11.0 | |
Power source | V/ph/Hz | 380V/3/50Hz | |||||
Rated current | A | 3.8 | 6.6 | 8.2 | 10.0 | 7.0 | |
Compressor | Type | Flexible scroll type | |||||
Power | kW | 4.2 | 5.1 | 6.9 | 8.7 | 10.1 | |
Condenser | Type | High efficiency internal thread copper pipe fin type | |||||
Evaporator | Type | Water tank coil type | |||||
Noise | dB(A) | 62 | 63 | 64 | 66 | 68 | |
Weight | kg | 150 | 170 | 210 | 260 | 290 | |
Dimension | Lenth | mm | 750 | 750 | 1000 | 1000 | 1000 |
Width | mm | 750 | 750 | 1000 | 1000 | 1000 | |
High | mm | 1790 | 1990 | 1935 | 1935 | 1935 |
Support customization
5 inch touch screen,
easy to operate
Display status of the compressor,
fan, pump etc.
Free setting of start and stop times
within one week
automatically enters
antifreeze mode
Self diagnosis,
easily diagnose faults.
Controlling the condensation temp.to
rolongs the lifespan of the unit
19 years experience
provide customized solutions
Safe operation over 5 years,
failure rate is less than 1%
Lifetime maintenance,
24-hour response