Item / Model | ICA-3S | ICA-5S | ICA-6S | ICA-8S | ICA-10S | ICA-12S | ||
Cooling capacity | kW | 9.1 | 15.0 | 18.0 | 23.0 | 29.5 | 35.0 | |
10 ³ kcal/h | 7.8 | 12.9 | 15.5 | 19.8 | 25.4 | 30.1 | ||
Power source | V/ph/Hz | 380/3/50 | ||||||
Total power input | kW | 2.9 | 5.3 | 6.5 | 8.4 | 10.5 | 12.5 | |
Rated current | A | 8.2 | 11.7 | 12.2 | 20.0 | 23.4 | 24.0 | |
Compressor | Type | Rotor type | ||||||
Power input | kW | 2.3 | 4.2 | 5.1 | 6.9 | 8.7 | 10.1 | |
Pump | Power input | kW | 0.37 | 0.55 | 0.75 | 0.75 | 0.75 | 1.2 |
Head | m | 24 | 28 | 33 | 30 | 27 | 29 | |
Water flow rate | m³ /h | 1.6 | 2.6 | 3.1 | 4.0 | 5.1 | 6.0 | |
L/min | 26.7 | 43.3 | 51.7 | 66.7 | 85.0 | 100.0 | ||
Tank capacity | L | 60 | 70 | 70 | 100 | 135 | 135 | |
Water pipe size | DN | 25 | 40 | |||||
Noise | dB(A) | 60 | 61 | 62 | 64 | 65 | 65 | |
Weight | kg | 120/70 | 140/90 | 160/120 | 180/140 | 210/170 | 230/200 | |
Dimension | Lenth | mm | 680/800 | 750/800 | 750/1055 | 1350/1055 | 1510/1055 | 1510/1400 |
Width | mm | 680/450 | 750/450 | 750/450 | 680/450 | 750/400 | 750/400 | |
High | mm | 1270/765 | 1390/1165 | 1390/1165 | 1270/1165 | 1390/1475 | 1390/1475 |
Item / Model | ICA-15S | ICA-20S | ICA-25S | ICA-30S | ICA-40S | ICA-50S | ||
Cooling capacity | kW | 44.0 | 58.5 | 69.0 | 86.0 | 116.0 | 140.0 | |
10 ³ kcal/h | 37.8 | 50.3 | 59.3 | 74.1 | 100.0 | 120.0 | ||
Power source | V/ph/Hz | 380/3/50 | ||||||
Total power input | kW | 15.0 | 21.1 | 24.0 | 30.0 | 41.3 | 48.0 | |
Rated current | A | 27.7 | 41.7 | 46.7 | 57.0 | 76.0 | 88.0 | |
Compressor | Type | Rotor type | ||||||
Power input | kW | 12.5 | 17.4 | 20.2 | 25.0 | 34.8 | 40.6 | |
Pump | Power input | kW | 1.2 | 2.2 | 2.2 | 2.2 | 3.5 | 3.5 |
Head | m | 27 | 27 | 26 | 25 | 34 | 29 | |
Water flow rate | m³ /h | 7.6 | 10.0 | 11.8 | 14.8 | 20.0 | 24.0 | |
L/min | 127.0 | 167.0 | 197.0 | 247.0 | 333.0 | 400.0 | ||
Tank capacity | L | 155 | 230 | 230 | 230 | 300 | 300 | |
Water pipe size | DN | 40 | 50 | 65 | ||||
Noise | dB(A) | 66 | 67 | 68 | 68 | 69 | 69 | |
Weight | kg | 260/230 | 380/330 | 420/330 | 460/380 | 750/1450 | 880/580 | |
Dimension | Lenth | mm | 1785/1400 | 2080/1610 | 2080/1610 | 2080/2035 | 2200/2035 | 3000/1610 |
Width | mm | 915/500 | 1050/1000 | 1050/1000 | 1050/1100 | 1200/1100 | 1200/1000 | |
High | mm | 1545/1400 | 1570/1560 | 1570/1560 | 1570/1735 | 1570/1750 | 1570/1735 |
Support customization
19 years experience
provide customized solutions
Safe operation over 5 years,
failure rate is less than 1%
Lifetime maintenance,
24-hour response