Item / Model | NEC-2AU NEC-2WU | NEC-3AU NEC-3WU | NEC-5AU NEC-5WU | NEC-6AU NEC-6WU | |
Cooling capacity kW | -35 °C Liquid temperature | 1.2 | 1.6 | 4.8 | 5.8 |
20 °C Liquid temperature | 6.0 | 9.0 | 15.0 | 18.0 | |
Flow | Flow range | 2-15 L/min | 2-20 L/min | 3-30 L/min | 4-40 L/min |
Flow accuracy | ±0.2 L/Min | ||||
Output groups | Single/dual/triple optional | ||||
Temperature | Range | -40~100℃ | |||
Accuracy | ±0.1/±0.2℃ | ||||
Detection | PT100 | ||||
Pressure | Display/Control | Pressure display/pressure controlled selectively | |||
Pressure range | 2~3bar | ||||
Communication | Interface Type | Modbus rtu protocol, rs485 interface, optional can communication bus, ethernet interface tcp/ip protocol | |||
Power source | V/ph/Hz | 380/3/50(Non-standard power supply can be customized) | |||
Compressor | Type | Imported brand flexible scroll compressor | |||
Pump | Type | Stainless steel multistage variable frequency water pump | |||
Evaporator | Type | Stainless steel coil type/stainless steel shell and tube type | |||
Condenser | Air cooled type | Hydrophilic aluminum foil + internal thread copper pipe | |||
Water cooled type | High efficiency shell-tube type | ||||
Throttle element | Expansion valve | ||||
Control panel | 7-inch touch screen | ||||
Safety protection | Pressure, current, cemperature, flow, liquid level, power supply, etc | ||||
Water pipe size | G-3/4” | ||||
Refrigerant | R404A/R507C |
Item / Model | NEC-8AU NEC-8WU | NEC-10AU NEC-10WU | NEC-12AU NEC-12WU | NEC-15AU NEC-15WU | |
Cooling capacity kW | -35 °C Liquid temperature | 6.3 | 7 | 8.9 | 10.9 |
20 °C Liquid temperature | 24.0 | 30.0 | 36.0 | 45.0 | |
Flow | Flow range | 4-40L/min | 4-40L/min | 5-50L/min | 5-50L/min |
Flow accuracy | ±0.2 L/Min | ||||
Output groups | Single/dual/triple optional | ||||
Temperature | Range | -40 ~100℃ | |||
Accuracy | ±0.1/±0.2℃ | ||||
Detection | PT100 | ||||
Pressure | Display/Control | Pressure display/pressure controlled selectively | |||
Pressure range | 2~3bar | ||||
Communication | Interface Type | Modbus rtu protocol, rs485 interface, optional can communication bus, ethernet interface tcp/ip protocol | |||
Power source | V/ph/Hz | 380/3/50(Non-standard power supply can be customized) | |||
Compressor | Type | Imported brand flexible scroll compressor | |||
Pump | Type | Stainless steel multistage variable frequency water pump | |||
Evaporator | Type | Stainless steel coil type/stainless steel shell and tube type | |||
Condenser | Air cooled type | Hydrophilic aluminum foil + internal thread copper pipe | |||
Water cooled type | High efficiency shell-tube type | ||||
Throttle element | Expansion valve | ||||
Control panel | 7-inch touch screen | ||||
Safety protection | Pressure, current, cemperature, flow, liquid level, power supply, etc | ||||
Water pipe size | G-3/4” | ||||
Refrigerant | R404A/R507C |
Support customization
19 years experience
provide customized solutions
Safe operation over 5 years,
failure rate is less than 1%
Lifetime maintenance,
24-hour response