Single compressor
Item / Model | ICW-176S | ICW-192S | ICW-234S | ICW-256S | ICW-302S | ICW-350S | |
Cooling capacity | kW | 176 | 192 | 234 | 256 | 302 | 350 |
10 ³ kcal/h | 151.4 | 165.1 | 201 | 221 | 260 | 301 | |
Power source | V/ph/Hz | 380/3/50 | |||||
Total power input | kW | 39.5 | 43.3 | 52.7 | 57.4 | 64.7 | 74.9 |
Compressor | Type | Advanced asymmetric semi-closed twin screw type | |||||
Capacity control | 0-25-50-75-100% | ||||||
Evaporator | Type | Shell and tube type | |||||
Flow rate(m³ /h) | 30.3 | 33.0 | 40.2 | 44.2 | 52 | 60.2 | |
Pipe size(DN) | DN80 | DN100 | DN100 | DN100 | DN100 | DN125 | |
Condenser | Type | Shell and tube type | |||||
Flow rate(m³ /h) | 36.4 | 39.6 | 48.2 | 53 | 62.4 | 72.2 | |
Pipe size(DN) | DN80 | DN100 | DN100 | DN100 | DN100 | DN125 | |
Safety protection device | Pressure protection, anti-frozen, high temp. protection, safety valve, overload protection, power source protection, water flow protection, etc | ||||||
Dimension | Lenth (mm) | 3080 | 3150 | 3150 | 3150 | 3165 | 3150 |
Width (mm) | 1000 | 1000 | 1000 | 1000 | 1100 | 1000 | |
High (mm) | 1500 | 1540 | 1540 | 1540 | 1570 | 1540 | |
Weight | kg | 1265 | 1360 | 14156 | 1525 | 1590 | 2350 |
Item / Model | ICW-378S | ICW-416S | ICW-495S | ICW-573S | ICW-645S | ICW-750S | |
Cooling capacity | kW | 378 | 416 | 495 | 573 | 645 | 750 |
10 ³ kcal/h | 325 | 358 | 426 | 492 | 554 | 645 | |
Power source | V/ph/Hz | 380/3/50 | |||||
Total power input | kW | 81.7 | 90.8 | 105.5 | 120.7 | 134.0 | 154.4 |
Compressor | Type | Advanced asymmetric semi-closed twin screw type | |||||
Capacity control | 0-25-50-75-100% | ||||||
Evaporator | Type | Shell and tube type | |||||
Flow rate(m³ /h) | 65 | 72 | 85 | 98 | 111 | 125 | |
Pipe size(DN) | DN125 | DN125 | DN125 | DN125 | DN150 | DN150 | |
Condenser | Type | Shell and tube type | |||||
Flow rate(m³ /h) | 78 | 86.4 | 102 | 119 | 134 | 156 | |
Pipe size(DN) | DN125 | DN125 | DN125 | DN125 | DN150 | DN150 | |
Safety protection device | Pressure protection, anti-frozen, high temp. protection, safety valve, overload protection, power source protection, water flow protection, etc | ||||||
Dimension | Lenth (mm) | 3400 | 3400 | 3400 | 3650 | 4000 | 4000 |
Width (mm) | 1150 | 1150 | 1150 | 1350 | 1400 | 1400 | |
High (mm) | 1670 | 1670 | 1670 | 1900 | 2000 | 2000 | |
Weight | kg | 1940 | 2040 | 2205 | 2442 | 2770 | 2970 |
Support customization
Double compressor
Item / Model | ICW-352D | ICW-383D | ICW-467D | ICW-513D | ICW-604D | ICW-658D | |
Cooling capacity | kW | 352 | 383 | 467 | 513 | 604 | 658 |
10 ³ kcal/h | 303 | 330 | 402 | 441 | 520 | 566 | |
Power source | V/ph/Hz | 380/3/50 | |||||
Total power input | kW | 79.0 | 86.6 | 105.4 | 114.8 | 129.4 | 137.4 |
Compressor | Type | Advanced asymmetric semi-closed twin screw type | |||||
Capacity control | 0-25-50-75-100% | ||||||
Evaporator | Type | Shell and tube type | |||||
Flow rate(m³ /h) | 60.5 | 65.9 | 80.3 | 88.2 | 103.9 | 113.2 | |
Pipe size(DN) | DN125 | DN125 | DN125 | DN125 | DN150 | DN150 | |
Condenser | Type | Shell and tube type | |||||
Flow rate(m³ /h) | 75.7 | 82.4 | 100.4 | 110.3 | 130.0 | 141.5 | |
Pipe size(DN) | DN125 | DN125 | DN125 | DN125 | DN150 | DN150 | |
Safety protection device | Pressure protection, anti-frozen, high temp. protection, safety valve, overload protection, power source protection, water flow protection, etc | ||||||
Dimension | Lenth (mm) | 3980 | 3980 | 3980 | 4060 | 4060 | 4060 |
Width (mm) | 1170 | 1170 | 1170 | 1320 | 1320 | 1320 | |
High (mm) | 1660 | 1660 | 1660 | 1700 | 1700 | 1700 | |
Weight | kg | 1265 | 2405 | 2580 | 2690 | 2900 | 3020 |
Item / Model | ICW-700D | ICW-756D | ICW-832D | ICW-991D | ICW-1046D | ICW-1145D | |
Cooling capacity | kW | 700 | 756 | 832 | 991 | 1046 | 1145 |
10 ³ kcal/h | 602 | 650 | 716 | 852 | 900 | 985 | |
Power source | V/ph/Hz | 380/3/50 | |||||
Total power input | kW | 149.8 | 163.4 | 181.6 | 211.0 | 222.8 | 241.4 |
Compressor | Type | Advanced asymmetric semi-closed twin screw type | |||||
Capacity control | 0-25-50-75-100% | ||||||
Evaporator | Type | Shell and tube type | |||||
Flow rate(m³ /h) | 120.4 | 130.0 | 143.1 | 170.5 | 180.0 | 197.0 | |
Pipe size(DN) | DN150 | DN150 | DN200 | DN200 | DN200 | DN200 | |
Condenser | Type | Shell and tube type | |||||
Flow rate(m³ /h) | 150.5 | 162.5 | 179.0 | 213.0 | 225.0 | 246.2 | |
Pipe size(DN) | DN150 | DN150 | DN200 | DN200 | DN200 | DN200 | |
Safety protection device | Pressure protection, anti-frozen, high temp. protection, safety valve, overload protection, power source protection, water flow protection, etc | ||||||
Dimension | Lenth (mm) | 4270 | 4270 | 4270 | 4290 | 4290 | 4700 |
Width (mm) | 1320 | 1340 | 1340 | 1450 | 1450 | 1450 | |
High (mm) | 1700 | 1950 | 1950 | 2035 | 2035 | 2035 | |
Weight | kg | 3435 | 3680 | 3875 | 4190 | 4400 | 4640 |
Support customization
19 years experience
provide customized solutions
Safe operation over 5 years,
failure rate is less than 1%
Lifetime maintenance,
24-hour response